Chemistry Course Syllabus Spring 2005
Textbook- Addison-Wesley Chemistry
| 1st 9 weeks | |||
| Test # | State goals | Topic | Textbook chapters |
| 1 | 1.04 and Review | Introduction | 1,2,3 |
| 2 | 1.01,1.02,1.03 | Atom and Periodic Law | 5,25 |
| 3 | 1.05, 3.01 | Quantum and Nuclear | 5,13,14,28 |
| 4 | 1.03, 1.07 | Ionic Bonding and Formulas | 6,15,16 |
| 5 | 1.03,1.07 | Covalent Bonding and Molecules | 6,16 |
| 6 | 2.03, 2.05 | Reactions and Equations | 8 |
| 7 | 3.05 | Reaction rates | 19 |
| 2nd 9 weeks | |||
| 8 | 2.02 | Mole concept and Solutions | 7,17,18 |
| 9 | 2.04 | Stoichiometry | 9 |
| 10 | 3.02,3.03,3.04 | Thermochemistry | 11 |
| 11 | 1.06 | Gas Laws | 10,12 |
| 12 | 4.01,4.02 | Solubility and Equilibrium | 19,20,21 |
| 13 | 4.04 | Acids & Bases | 20,21 |
| 14 | 2.05,2.06 | Electrochemistry (Redox) | 22,23 |
Course Grading - 9 weeks grading-
| 1st 9 weeks | 37.5% |
| 2nd 9 weeks | 37.5% |
| State exam | 25.0% |
| 100% |
| Tests | 63% (9% each) |
| Papers and Projects | 10% |
| Lab Write ups | 10% |
| Homework | 10% |
| Notebook | 7% |
| 100% |
No Extra Credit is Given, Except for exam review !!!
Any assignment not turned in before a unit test is an automatic Zero!!